| Quantity: | |
|---|---|
| Product Name | 15mm 20mm 25m Cold Rolled Steel Pipe Black Iron Welded Steel Tube Mild Carbon Steel Pipe |
| Material | Q195-Q345, 10#-45#,195-Q345, Gr.B-Gr.50, DIN-S235JR, JIS-SS400, JIS-SPHC, BS-040A10 |
| Specification | Square pipe: 12*12mm~75*75mm Rectangular pipe: 8*16mm~50*100mm |
| Wall Thickness | 0.45mm-10mm |
| Length | 4m-12m,or customize |
| Tolerance | Wall Thickness:±0.05mm Length:±6mm Outer Diameter:±0.3mm |
| Technology | Cold rolled/Hot rolled/ERW |
| Surface Treatment | Black annealing, bright annealing, None annealing |
| Pipe Parts | Plain,Beveled, Threaded, Socket with holes, with PVC clap/ Coupling/ Clamp,or as customer's requirement |
| Standard | EN10219, EN10210 GB/T 6728 JIS G3466 ASTM A500, A36 |
| Certificate | ISO, CE |
| Application | Construction / building materials steel pipe Structure steel pipe Solar structure component steel pipe Fence post steel pipe Greenhouse frame steel pipe |
| Payment Terms | TT deposit +BL copy / LC or 100% LC at sight |
| Delivery Times | Delivered within 30 days after receipt of deposit |
| Package | 1. Packed with 8 bundles tightened with metal belt and plastic wrapped if need 2. According to customer's requirement |
| Main Market | Southeast Asia, South Asia, Middle East, Europe, Middle&South America, Africa and Oceania |
| Advantages | 1. Reasonable price with excellent quality 2. Abundant stock and prompt delivery 3. Rich supply and export experience, sincere service |
| Black Steel Pipe | |||
| (Square)SHS | (Rectangular)RHS | ||
| (Out dia.)mm | (Wall thickness)mm | (Out dia.)mm | (Wall thickness)mm |
| 15*15 | 0.8-2.5 | 20*30 | 0.8-2.75 |
| 20*20 | 0.8-2.75 | 20*40 | 0.8-2.75 |
| 25*25 | 0.8-2.75 | 30*40 | 0.8-3.0 |
| 30*30 | 0.8-3.0 | 25*50 | 0.8-3.0 |
| 38*38 | 0.8-4.0 | 30*50 | 0.8-4.0 |
| 40*40 | 0.8-4.0 | 30*60 | 0.8-4.0 |
| 50*50 | 0.8-5.0 | 40*60 | 0.8-5.0 |
| 60*60 | 0.8-5.0 | 40*80 | 0.8-5.0 |
| 70*70 | 1.3-5.0 | 50*70 | 0.8-5.0 |
| 80*80 | 1.5-5.0 | 60*80 | 1.3-5.0 |
| 100*100 | 1.5-12.0 | 50*100 | 1.3-6.0 |
| 120*120 | 1.6-12.0 | 60*100 | 1.3-6.0 |
| 130*130 | 2.0-12.0 | 60*120 | 1.6-6.0 |
| 140*140 | 2.0-12.0 | 80*100 | 1.6-6.0 |
| 150*150 | 2.0-12.0 | 80*120 | 1.6-12.0 |
| 160*160 | 2.0-12.0 | 80*140 | 2.0-12.0 |
| 180*180 | 2.0-12.0 | 80*160 | 2.0-12.0 |
| 200*200 | 2.0-12.0 | 100*150 | 2.0-12.0 |
| 250*250 | 3.5-12.0 | 100*200 | 2.0-12.0 |
| 300*300 | 3.5-12.0 | 150*250 | 3.0-12.0 |
| 100*300 | 3.0-12.0 | ||
| 200*300 | 3.0-12.0 | ||
| 200*400 | 3.0-12.0 | ||



