| Quantity: | |
|---|---|
Product Description:
Lead Time:
| Drive | Combination | Pozi | Philips | Slotted | |||
| Thread Type | Coarse | Fine | Wing Teks | ||||
| Head Type | Countersunk | Wafer | Pan | Hex Washer | Bugle | Pan Framing | Truss |
| Diamater | M3.5(#6)/M3.9(#7)/M4.2(#8)/M4.8(10)/M5.5(#12)/M6.3(#14) | ||||||
| Length | 3/8"(9.5MM) TO 5"(127MM) | ||||||
| Material | C1022 | ||||||
| Finish | Zinc Plated- Blue/Yellow/Blue White-Black/Grey Phosphated -Others | ||||||
