| Quantity: | |
|---|---|
| Product Name | Tianjin Hongxin Galvanized Hollow Section Welded Gi Steel Pipe |
| Specifications | Square pipe: 12*12mm-630*630mm,customized |
| Rectangular pipe: 10*20mm-600*1200mm,customized | |
| Thickness: 1.2mm-10mm,or as client's requirement | |
| Length: 4-12m,or as customer's request | |
| Material | Carbon Steel |
| Steel Grade | Q195 = S195 / A53 Grade A |
| Q235 = S235 / A53 Grade B / A500 Grade A / STK400 / SS400 / ST42.2 | |
| Q355 = S355JR / A500 Grade B Grade C | |
| Standard | GB, ASTM, BS, GB/T 3091-2001, ASTM A106-2006, ASTM A53,ect |
| Zinc Coated | 180-600G/M2,Customize |
| Pipe Ends | Plain,beveled, threaded, socket with holes, with PVC clap/ coupling/ clamp,or as customer's requirement |
| Certificates | ISO 9001 / ISO 18001 / ISO 14001 / CE |
| Packing and Shipment | 1) Big OD: in bulk 2) Small OD: packed by steel strips 3) Plastic bags 4) According to customer's requirement |
| Application | Widely used in mechanical manufacture, construction field, metallurgy industry, farm vehicles, agriculture greenhouse, automotive industry, railway, highway guardrail, container frame, furniture, decoration, steel structure etc |
| Trade terms | FOB, CFR, CIF, EXW, FCA. |
| Payment terms | T/T, LC.Or according to customer's requirements. |
| Delivery time | Normally 10-25 days after get deposits or according to quantity |
| Advantage | 1. Factory competitive price with excellent quality 2, Abundant stock and prompt delivery 3, Rich supply and export experience, sincere service |
| Hot Dipped Galvanized Steel Pipe | |||
| (Square)SHS | (Rectangular)RHS | ||
| (Out dia.)mm | (Wall thickness)mm | (Out dia.)mm | (Wall thickness)mm |
| 15*15 | 0.82-2.52 | 20*30 | 0.82-2.77 |
| 20*20 | 0.82-2.77 | 20*40 | 0.82-2.77 |
| 25*25 | 0.82-2.77 | 30*40 | 0.82-3.02 |
| 30*30 | 0.82-3.02 | 25*50 | 0.82-3.02 |
| 38*38 | 0.82-4.02 | 30*50 | 0.82-4.02 |
| 40*40 | 0.82-4.02 | 30*60 | 0.82-4.02 |
| 50*50 | 0.82-5.02 | 40*60 | 0.82-5.02 |
| 60*60 | 0.82-5.02 | 40*80 | 0.82-5.02 |
| 70*70 | 1.32-5.02 | 50*70 | 0.82-5.02 |
| 80*80 | 1.52-5.02 | 60*80 | 1.32-5.02 |
| 100*100 | 1.52-12.02 | 50*100 | 1.32-6.02 |
| 120*120 | 1.62-12.02 | 60*100 | 1.32-6.02 |
| 130*130 | 2.02-12.02 | 60*120 | 1.62-6.02 |
| 140*140 | 2.02-12.02 | 80*100 | 1.62-6.02 |
| 150*150 | 2.02-12.02 | 80*120 | 1.62-12.02 |
| 160*160 | 2.02-12.02 | 80*140 | 2.02-12.02 |
| 180*180 | 2.02-12.02 | 80*160 | 2.02-12.02 |
| 200*200 | 2.02-12.02 | 100*150 | 2.02-12.02 |
| 100*200 | 2.02-12.02 | ||
| 150*250 | 2.02-12.02 | ||



