| Quantity: | |
|---|---|
| Standard | AISI, ASTM, BS, DIN, GB, JIS |
| Special Use | High-strength Steel Plate |
| Length | Customer's Requirement |
| Thickness | 0.15mm-1.2mm |
| Width | 600mm-1250mm ,also available for strip 28mm-600mm |
| PPGI Color | According to RAL color or clients sample |
| Grade | Q195, Q235 |
| SGCC, SGCH,SGC340 SGC400 SGC440 SGC490 SGC570 | |
| SGHC SGH340 SGH400 SGH440 SGH490 SGH540 | |
| DX51D DX52D DX53D DX54D | |
| S220GD S250GD S280GD S320GD S350GD S400GD S500GD S550GD | |
| Tolerance | ±1% |
| Processing Service | Bending, Welding, Decoiling, Cutting, Punching, Roofing |
| Painting Thickness | PE paint top coating 15-25micron, the back coating is 5-10micron if the back coating is double, thickness can be 22micron |
| Zinc Coating | 99% pure zinc coating, zinc weight from 40GSM to 275 GSM |
| Quality Control | SGS testing, test zinc coating thickness/PE coating thickness/ T testing, and others by every coil |
| PPGI Package | waterproof paper is inner packing, galvanized steel or coated steel sheet is outer packing, side guard plate, then wrapped by seven steel belt. |
| Certificate | ISO 9001:2008 |
