| Type: | Stainless Steel Sheets |
|---|---|
| Standard: | AISI, GB, BS, DIN, ASTM, JIS |
| Alloy: | Non-alloy |
| Quantity: | |
|---|---|
| Commodity | Stainless Steel Plate/Stainless Steel Sheet | |||
| Material | 304L | |||
| Standard | GB | JIS | ASTM/ASME | DIN |
| 022Cr19Ni10 | SUS304L | 304L | 1.4306 | |
| Chemical Composition | C | Mn | P | S |
| ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | |
| Si | Cr | N | Ni | |
| ≤0.75 | 18-20 | ≤0.1 | 8--13 | |
| Thickness | 0.3mm--16mm(cold rolled) 3mm--280mm(hot rolled) | |||
| Width | 1000mm--2200mm | |||
| Length | 1000mm-6000mm, as customers' request | |||
| Surface | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D | |||
| manufacture | Hot Rolled/Cold Rolled | |||
| Packing | Packed in bundles with standard export sea-worthy package | |||
| Delivery Time | Within 15-30 working days, according to customers' quantities | |||
| Quality | High Quality.SGS inspection is accepted if needed | |||
| Place of Origin | Tianjin | |||
| Productivity | 500 MT/Month | |||
| Payment | T/T, L/C | |||
| MOQ | 5 Tons | |||
| Application | tanks, tools, food industry machinery and appliances | |||
| Container Size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) | |||
| 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) | ||||
| 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) | ||||
| Note | We can also do other materials | |||

