| Quantity: | |
|---|---|
| Type | Galvanized Steel Coil,GI Coil |
| Thickness | 0.10~2.0mm |
| Width | Galvanized steel strip:24-600 mm; galvanized steel coil:600-1250mm |
| Coil Weight | Usually is 3-4.5 tons,the max coil is 10 tons |
| ZincCoating | 0.1-0.8 mm is 30-150 g/m2; 0.8-1.5 mm is 30-180 g/m2; 1.5-2.0 mm is 30-275 g/m2 |
| Coil ID | 600-1500 mm,Normal width is 914/1000/1219/1250/1500 mm |
| Steel grade | DX51D,DX52D,DC01,DC02,SGHC |
| Surface | regular/mini/big/zero spangle,skin pass, chromated, unoiled, dry |
| Packaging | seaworthy export standard package, or according to the customer’s requirement |
| MOQ | 1 ton , We can accept sample order. |
| Shipment Time | Within 5-10 workdays after receiving deposit |
