| Product name | Carbon Steel Plate |
| Standard | GB/T 700-2006, GB/T 1591-2018, GB/T 3274-2017 ASTM A36, A283, A573 EN 10025, EN 10029, EN 10130, EN 10149 JIS G3101, JIS G3131, JIS G3141 |
| Grade | Q195 = S195 / A53 Grade A Q235 = S235 / A53 Grade B / A500 Grade A / STK400 / SS400 / ST42.2 Q355 = S355JR / A500 Grade B Grade C |
| Technique | Hot-rolled,Cold-rolled |
| Width | 0.6m - 2m |
| Thickness | Thin Plate: 0.1mm-4mm Thick Plate: 4mm-115mm |
| Length | 1-12m or as required |
| zinc coating | Pre-galvanized: 40g/m2-200g/m2 Hot Dipped Galvanized: 200g/m2-400g/m2 |
| Surface | Oiled,Galvanized,painted, as Customers't Requirement |
| Usage | Construction Frameworks, Bridge Components, Heavy Machinery, Storage Solutions, and Structural Supports |
| Package | By PP Woven material and anti-water plastic and In bundle with strip |
| Trade terms | FOB, CFR, CIF, EXW |
| Payment terms | 30% T/T deposit and 70%T/T against copy of B/L , 100% L/C at sight, others can be negotiated |
| Delivery time | 7-15 in stock, 15-25 days (based on quantity) |
Home Products About Us Video Factory Tour Info Center Contact Us
ERW PIPE HOLLOW SECTION OTHER PURPOSE TUBE PRECISION PIPE SPIRAL STEEL PIPE